$2 MILLION EXTRA FUNDING FOR NORTHERN TABLELANDS SCHOOLS

MEMBER for Northern Tablelands Adam Marshall has today announced a 12 per cent increase, an additional $2 million, in needs-based recurrent funding for Northern Tablelands public schools in 2016.

 

A passionate advocate of the Gonski educations reforms, Mr Marshall said this additional support was a result of the NSW Government being the first to sign up to and fully fund the Gonski agreement, which will deliver $5 billion in additional funding to NSW students over six years.

 

He said that this year, the second under the needs-based allocation, funding for Northern Tablelands schools increased by $3.2 million.

 

“With these extra resources for 2016, our local Northern Tablelands schools will benefit from an additional $8.01 million in recurrent funding under the NSW Government’s Resource Allocation Model (RAM) – and there’s more to come,” Mr Marshall said.

 

“In total, the 59 Northern Tablelands public schools will receive $18.78 million in needs based equity funding next year.

 

“It’s what NSW public schools have wanted – a significant increase in funding guaranteed into the future, with the greatest benefits flowing to schools and students with the greatest need.

 

“This would have happened without the leadership of Education Minister Adrian Piccoli and a determination to put the needs of students first in our education system, not politics.”

 

Mr Marshall said today’s announcement built on those increases, and he was confident school communities and principals would be delighted at the prospect of planning their use of the additional funds.

 

“The core of the Government’s Local Schools, Local Decisions reforms is to put decision-making about students and school communities with the people who know them best – the principals, school staff and parents,” he said.

 

“The distribution of funds on a needs basis under the RAM gives them exactly that opportunity.

 

“Many schools in the Northern Tablelands electorate will see additional benefits in areas such as literacy and numeracy support, teachers’ professional development and community engagement.”

 

 

Northern Tablelands public schools needs-based equity funding 2013-2016

 

School 2013 funding (pre Gonski) $s 2015 funding $s 2016 funding $s $s increase 2013 to 2016 % increase
Armidale City Public School 63,944   415,087 351,143 549.1
Armidale High School 147,293   585,021 437,728 297.2
Ashford Central School 126,524   557,611 431,087 340.7
Bald Blair Public School 2,998   47,498 44,500 1,484.3
Barwon Learning Centre **    59,839 144,480 84,641 141.4
Ben Lomond Public School 2,804   25,667 22,863 815.4
Ben Venue Public School 3,641   387,082 383,441 10,531.2
Bingara Central School 5,396   387,089 381,693 7,073.6
Black Mountain Public School 3,078   43,714 40,636 1,320.2
Boggabilla Central School **   748,842 787,885 39,043 5.2
Bonshaw Public School 24,355   46,807 22,452 92.2
Boomi Public School **   63,415 66,777 3,362 5.3
Bullarah Public School **   43,886 45,081 1,195 2.7
Bundarra Central School 61,864   518,707 456,843 738.5
Chandler Public School 2,236   31,600 29,364 1,313.2
Croppa Creek Public School 2,774   55,166 52,392 1,888.7
Deepwater Public School 26,099   64,161 38,062 145.8
Delungra Public School 2,762   75,884 73,122 2,647.4
Drummond Memorial Public School 139,922   373,210 233,288 166.7
Duval High School 122,433   514,465 392,032 320.2
Ebor Public School 22,252   56,435 34,183 153.6
Emmaville Central School 48,707   205,714 157,007 322.3
Garah Public School **   56,119 58,517 2,398 4.3
Gilgai Public School 30,649   198,863 168,214 548.8
Glen Innes High School 10,866   651,234 640,368 5,893.3
Glen Innes Public School 66,245   740,566 674,321 1,017.9
Glen Innes West Infants 3,094   100,699 97,605 3,154.7
Gravesend Public School 2,987   41,559 38,572 1,291.3
Gum Flat Public School 2,752   36,794 34,042 1,237.0
Guyra Central School 61,944   655,548 593,604 958.3
Inverell High School 11,828   887,488 875,660 7,403.3
Inverell Public School 234,434   820,144 585,710 249.8
Kellys Plains Public School 645   45,867 45,222 7,011.2
Kentucky Public School 640   45,031 44,391 6,936.1
Kingstown Public School 2,934   61,963 59,029 2,011.9
Macintyre High School 70,475   703,525 633,050 898.3
Mallawa Public School **   27,457 33,473 6,016 21.9
Martins Gully Public School 839   123,925 123,086 14,670.6
Moree East Public School **   727,236 758,942 31,706 4.4
Moree Public School **   1,072,911 1,157,961 85,050 7.9
Moree Secondary College Albert St **   574,202 598,722 24,520 4.3
Moree Secondary College Carol Av **   890,522 981,416 90,894 10.2
Mungindi Central School **   379,010 466,335 87,325 23.0
Newling Public School 73,073   362,989 289,916 396.7
North Star Public School 2,728   54,509 51,781 1,898.1
Pallamallawa Public School **   121,442 134,587 13,145 10.8
Red Range Public School 25,307   157,831 132,524 523.7
Rocky River Public School 27,912   64,394 36,482 130.7
Ross Hill Public School 142,702 142,702 977,809 835,107 585.2
Sandon Public School 5,176   333,504 328,328 634.3
Thalgarrah Env Education Centre **    5,228 10,202 4,974 95.1
Tingha Public School 143,436   405,133 261,697 182.4
Toomelah Public School **   236,188 308,082 71,894 30.4
Tulloona Public School **   24,414 38,087 13,673 56.0
Uralla Central School 62,050   540,435 478,385 771.0
Warialda High School 92,933   442,385 349,452 376.0
Warialda Public School 4,498   208,528 204,030 4,536.0
Wytaliba Public School 2,685   64,353 61,668 2,296.8
Yetman Public School 434   73,437 73,003 16,820.9

 

** There is no 2013 pre Gonski funding data for these schools due to the electorate boundary changes at the March election. The comparison has been made between this year’s funding and 2016 levels

Recent Articles

MOREE’S CHALKY’S BOXING GYM RECEIVES $12,000 FUNDING PUNCH

23rd April 2024

Photo caption: Manager of Moree’s Chalky Boxing Gym Colin ‘Chalky’ Rice, left, with Northern Tablelands MP Adam Marshall after... Read More

EMMAVILLE PONY CLUB ‘TROTS IN’ $9,647 FUNDS FOR NEW EQUIPMENT

23rd April 2024

Photo caption: Celebrating a funding win for the Emmaville Pony Club, back row, left, Jasmine Klinger, Susie Lockwood, Ella... Read More

PORT OF NEWCASTLE UNSHACKLED WITH $13 MILLION IPART DETERMINATION

05th April 2024

Friday, 5 April 2024 NORTHERN Tablelands MP Adam Marshall has today welcomed a decision by the Independent Pricing and Regulatory... Read More