$22 MILLION IN NEEDS-BASED FUNDING FOR NORTHERN TABLELANDS SCHOOLS

Thursday, 26 October 2017

NORTHERN Tablelands MP Adam Marshall has today announced a 5.2 per cent increase, an additional $1.08 million, in needs-based recurrent funding for Northern Tablelands public schools in 2018.

Schools across the Northern Tablelands electorate will receive more than $22 million next year.

A passionate advocate of the Gonski educations reforms, Mr Marshall said this additional support was a result of the NSW Government being the first to sign up to and fully fund the Gonski education agreement, which will deliver $5 billion in additional funding to NSW students over six years.

He said that this year, the fourth under the needs-based allocation model, funding for Northern Tablelands schools increased by $4 million.

“With these extra resources for 2018, our local Northern Tablelands schools will benefit from an additional $12.57 million in recurrent funding under the NSW Government’s Resource Allocation Model (RAM) – and there’s still more to come,” Mr Marshall said.

“In total, the 59 Northern Tablelands public schools will receive $22.06 million in needs based equity funding next year.

“It’s what NSW public schools have always wanted – a significant increase in funding guaranteed into the future, with the greatest benefits flowing to schools and students with the greatest need.

“This would not have happened without the leadership of former Education Minister Adrian Piccoli and a determination to put the needs of students first in our education system, not politics.”

Mr Marshall said today’s announcement built on those increases and he was confident school communities and principals would be delighted at the prospect of planning the use of their additional funds.

“The core of the state government’s Local Schools, Local Decisions reforms is to put decision-making about students and school communities with the people who know them best – the principals, school staff and parents,” he said.

“The distribution of funds on a needs basis under the RAM gives them exactly that opportunity.

“Many schools in the Northern Tablelands electorate will see additional benefits in areas such as literacy and numeracy support, teachers’ professional development and community engagement.

“I continue to urge the Federal Government to commit to fully funding the original Gonski agreement between the Commonwealth and NSW – country schools and students benefit the most from these reforms.”

** A detailed breakdown of the funding for local schools over the last four years and prior to the Gonski reforms is below.

Northern Tablelands’ public schools needs-based equity funding (RAM) 2013-2018

School 2018 RAM funding $s Increase from 2017 $s Increase 2013 to 2018 $s
Armidale City Public School 487,327 83,266 410,464
Armidale High School 643,225 16,104 222,266
Ashford Central School 539,627 9,554 290,190
Bald Blair Public School 54,298 3,071 36,211
Barwon Learning Centre 132,576 17,864 204,909
Ben Lomond Public School 26,176 2,261 1,774
Ben Venue Public School 488,468 81,173 295,390
Bingara Central School 433,419 -1,793 227,635
Black Mountain Public School 62,775 7,471 34,137
Boggabilla Central School 794,548 52,279 160,945
Bonshaw Public School 46,267 10,662 34,594
Boomi Public School 94,103 18,967 57,623
Bullarah Public School 34,989 -795 5,413
Bundarra Central School 366,491 -124,755 191,740
Chandler Public School 40,114 -4,901 14,356
Croppa Creek Public School 38,036 -8,134 11,788
Deepwater Public School 69,487 -7,167 7,399
Delungra Public School 99,337 16,965 56,654
Drummond Memorial Public School 477,824 42,782 278,466
Duval High School 651,927 133,292 400,785
Ebor Public School 37,095 4,780 7,148
Emmaville Central School 291,747 55,583 176,633
Garah Public School 49,347 3,790 23,747
Gilgai Public School 194,302 13,834 126,588
Glen Innes High School 775,365 49,039 541,929
Glen Innes Public School 869,734 30,235 589,822
Glen Innes West Infants School 145,858 19,308 113,833
Gravesend Public School 63,351 13,742 37,945
Gum Flat Public School 42,643 -3,578 2,094
Guyra Central School 693,165 20,342 517,392
Inverell Public School 1,051,230 109,554 631,396
Inverell High School 1,166,980 87,997 753,708
Kellys Plains Public School 38,982 -10,274 22,525
Kentucky Public School 48,425 -2,625 30,174
Kingstown Public School 82,651 3,672 60,422
Macintyre High School 801,483 70,984 534,808
Mallawa Public School 46,870 1,800 20,769
Martins Gully Public School 150,610 26,814 83,337
Moree East Public School 884,630 -20,748 290,098
Moree Public School 1,605,365 80,032 1,152,834
Moree Secondary College Albert Street 657,378 7,330 135,785
Moree Secondary College Carol Avenue 1,096,613 15,321 186,576
Mungindi Central School 479,836 -16,889 394,845
Newling Public School 535,471 70,609 389,107
North Star Public School 95,185 12,963 57,039
Pallamallawa Public School 103,192 -26,857 35,657
Red Range Public School 136,728 -10,221 98,775
Rocky River Public School 75,669 3,740 47,164
Ross Hill Public School 1,511,172 115,597 1,141,111
Sandon Public School 426,022 29,335 240,762
Thalgarrah Environmental Education Centre 11,496 2,311 12,943
Tingha Public School 374,855 -55,648 121,489
Toomelah Public School 338,052 -25,413 156,667
Tulloona Public School 39,293 4,701 34,762
Uralla Central School 635,786 -8,895 359,569
Warialda High School 467,706 -14,683 201,955
Warialda Public School 351,292 72,881 213,375
Wytaliba Public School 53,370 -1,467 38,318
Yetman Public School 52,040 3,423 40,994
Total 22,062,003 1,080,585 12,566,834

Recent Articles

THANK YOU FOR YOUR SERVICE MARK

25th March 2024

Monday, 25 March 2024 MARK Coulton is without doubt the hardest-working and dedicated local MP I have ever had the... Read More

MAKE YOUR VOICE HEARD: RURAL & REGIONAL CRIME INQUIRY BEGINS

22nd March 2024

Friday, 22 March 2024 NORTHERN Tablelands MP Adam Marshall is encouraging local residents to contribute to the newly-established regional crime... Read More

FIRST PART OF MOREE LAW & ORDER PACKAGE PASSES LOWER HOUSE

20th March 2024

Wednesday, 20 March 2024 MEMBER for Northern Tablelands Adam Marshall has welcomed the passage of the bail reform legislation through... Read More