$28.9 MILLION IN NEEDS-BASED FUNDING FOR NORTHERN TABLELANDS SCHOOLS

$28.9 MILLION IN NEEDS-BASED FUNDING FOR NORTHERN TABLELANDS SCHOOLS

Northern Tablelands MP Adam Marshall, centre, on a recent visit to Ebor Public School, which will receive a funding boost next year as part of the State Government’s needs-based schools funding.

 

Thursday, 21 October 2021

 

NORTHERN Tablelands MP Adam Marshall has today announced a 6 per cent increase, an additional $1.96 million, in needs-based recurrent funding for Northern Tablelands public schools in 2022.

 

In total, the 59 Northern Tablelands public schools will receive $28.9 million in needs based equity funding next year.

 

A passionate advocate of the Gonski educations reforms, Mr Marshall said this additional support was a result of the NSW Government being the first to sign up to and fully fund the Gonski education agreement, which will deliver $6.4 billion in additional funding to NSW students over six years.

 

He said that since Gonski was introduced in NSW, the needs-based funding allocation model had seen annual recurrent funding for the 59 Northern Tablelands public schools increase by $17.6 million.

 

“The difference between pre-Gonski funding allocations just seven years ago and today could not be starker,” Mr Marshall said.

 

“Instead of celebrating almost than $29 million in funding next year, without Gonski, our locals schools would only be receiving $9.4 million, or 65 per cent less.

 

“This is why these education reforms were and continue to be so important, because it is our country schools and country students who benefit the most.

 

“It’s also what NSW public schools have always wanted – a significant increase in funding guaranteed into the future, with the greatest benefits flowing to schools and students with the greatest need.

 

“This would not have happened without the leadership of former Education Minister Adrian Piccoli and a determination to put the needs of students first in our education system, not politics.”

 

Mr Marshall said today’s announcement built on those increases and he was confident school communities and principals would be delighted at the prospect of planning the use of their additional funds.

 

“The core of the state government’s Local Schools, Local Decisions reforms is to put decision-making about students and school communities with the people who know them best – the principals, school staff and parents,” he said.

 

“The distribution of funds on a needs basis under the RAM gives them exactly that opportunity.

 

“Many schools in the Northern Tablelands electorate will see additional benefits in areas such as literacy and numeracy support, teachers’ professional development and community engagement.”

 

 

** A detailed breakdown of the funding for local schools over the last seven years and prior to the Gonski reforms is below.

 

Northern Tablelands public schools’ needs-based equity funding (RAM) 2013-2022

 

School 2022 RAM funding $s Increase from 2021 $s Increase 2013 to 2022 $s
Armidale City Public School 1,026,176 296,274 967,640
Armidale Secondary College 2,295,758 586,225 836,294
Ashford Central School 615,311 42,401 365,874
Bald Blair Public School 68,723 9,882 50,636
Barwon Learning Centre (Moree) 135,376 -2,707 237,240
Ben Lomond Public School 49,816 7,060 25,414
Ben Venue Public School 644,588 2,175 451,524
Bingara Central School 484,478 37,432 278,694
Black Mountain Public School 127,989 12,598 99,351
Boggabilla Central School 878,021 -18,302 244,418
Bonshaw Public School 68,612 -8,099 66,391
Boomi Public School 81,182 11,250 44,703
Bullarah Public School 34,178 -11,325 4,603
Bundarra Central School 398,895 54,845 336,818
Chandler Public School 31,931 2,438 9,106
Croppa Creek Public School 49,267 -6,448 23,887
Deepwater Public School 110,281 15,509 48,828
Delungra Public School 150,602 17,996 107,888
Drummond Memorial Public School 920,455 129,739 722,498
Ebor Public School 83,640 3,804 58,891
Emmaville Central School 332,977 27,106 217,863
Garah Public School 72,691 4,763 47,091
Gilgai Public School 208,790 8,046 144,076
Glen Innes High School 925,879 13,893 692,443
Glen Innes Public School 1,100,884 109,109 820,973
Glen Innes West Infants School 118,342 -12,258 86,319
Gravesend Public School 78,285 -5,016 52,880
Gum Flat Public School 48,658 767 9,921
Guyra Central School 1,138,060 97,459 962,288
Inverell Public School 1,463,048 131,435 1,146,027
Inverell High School 1,411,404 18,439 998,132
Kellys Plains Public School 41,484 3,120 25,027
Kentucky Public School 51,105 -3,962 35,668
Kingstown Public School 74,080 -2,283 51,854
Macintyre High School 1,153,315 76,551 902,883
Mallawa Public School 50,383 -1,760 24,282
Martins Gully Public School 200,065 20,013 132,928
Moree East Public School 1,365,951 22,702 770,419
Moree Public School 1,768,178 9,861 1,324,646
Moree Secondary College Albert Street 863,378 135,026 374,791
Moree Secondary College Carol Avenue 1,418,202 38,210 508,163
Mungindi Central School 521,704 -54,448 436,713
Newling Public School 732,585 115,587 587,432
North Star Public School 68,652 -4,985 30,506
Pallamallawa Public School 128,151 -13,672 66,426
Red Range Public School 143,089 -2,339 105,136
Rocky River Public School 82,575 6,800 58,222
Ross Hill Public School 1,773,378 26,428 1,403,317
Sandon Public School 644,120 26,313 410,271
Thalgarrah Environmental Education Centre 14,159 330 16,254
Tingha Public School 307,664 -4,746 54,763
Toomelah Public School 460,460 -2,218 285,359
Tulloona Public School 39,484 -227 34,953
Uralla Central School 889,550 11,379 613,334
Warialda High School 522,391 2,217 256,640
Warialda Public School 419,560 18,680 281,643
Wytaliba Public School 32,281 -19,914 18,146
Yetman Public School 59,374 -10,455 48,714
Total 28,979,616 1,968,697 19,017,201

Recent Articles

THANK YOU FOR YOUR SERVICE MARK

25th March 2024

Monday, 25 March 2024 MARK Coulton is without doubt the hardest-working and dedicated local MP I have ever had the... Read More

MAKE YOUR VOICE HEARD: RURAL & REGIONAL CRIME INQUIRY BEGINS

22nd March 2024

Friday, 22 March 2024 NORTHERN Tablelands MP Adam Marshall is encouraging local residents to contribute to the newly-established regional crime... Read More

FIRST PART OF MOREE LAW & ORDER PACKAGE PASSES LOWER HOUSE

20th March 2024

Wednesday, 20 March 2024 MEMBER for Northern Tablelands Adam Marshall has welcomed the passage of the bail reform legislation through... Read More