Wednesday, 7 February 2018
PUBLIC schools across the region have seen a huge $7.29 million improvement blitz, with new figures showing that dozens of roofing, flooring and painting projects have nearly halved the existing maintenance backlog.
Northern Tablelands MP Adam Marshall said the 18-month long works program had been undertaken by a NSW Government funded $200 million maintenance campaign.
“Our students deserve to learn in comfortable and well maintained facilities and this extensive works program is working to ensure our schools are of a high quality,” Mr Marshall said.
“From minor repainting to major roofing replacements, each improvement boosts student pride and helps the school focus on providing the best education possible.
“Over the past 18 months, we’ve seen Moree East Public School completely rebuilt and slash its maintenance backlog by $1.8 million, Armidale High School saw $1 million reduction and Ashford Central School’s backlog cut by $466,000.
“These substantial backlog reductions are just some of the 43 schools that have seen a reduced maintenance backlog in the Northern Tablelands since June 2016.
“With another $100 million allocated in last year’s budget, schools across the region will continue to see these backlog issues resolved over the coming months.
“This is in addition to the $1.2 million upgrade of Glen Innes High School, which will eliminate the backlog there, and the new $65 million future school for Armidale.
“This maintenance is as important as building new schools and the government is committed to addressing these long-term challenges, not putting off repairs year after year.”
The NSW Department of Education will this week release its latest audit showing its planned maintenance liability has been reduced from a projected $775 million at June 2016 to $570 million by the end of 2017 – a reduction of more than $200 million.
The latest audit is the first time since 2012 a full review of the condition of all schools has been completed.
The $747 million investment over four years in planned maintenance has already nearly halved the $1 billion school maintenance liability left behind by the previous government.
Planned maintenance is non-urgent, and occurs according to an ongoing schedule. Issues that impact safety or teaching are addressed immediately by the school or department.
SCHOOL Maintenance liability: June 2016 ($) December 2017 Change
Moree East Public School | 1,824,916 | 4,541 | – 1,820,375 |
Armidale High School | 1,801,825 | 785,368 | – 1,016,458 |
Duval High School | 1,226,026 | 271,298 | – 954,728 |
Moree Public School | 704,783 | 203,612 | – 501,171 |
Ashford Central School | 489,655 | 23,390 | – 466,266 |
Drummond Memorial Public School | 633,119 | 169,415 | – 463,704 |
Uralla Central School | 597,554 | 191,282 | – 406,272 |
Warialda High School | 334,832 | 106,439 | – 228,393 |
Ross Hill Public School | 326,662 | 103,539 | – 223,123 |
Mungindi Central School | 384,345 | 163,150 | – 221,195 |
Bingara Central School | 408,614 | 207,845 | – 200,769 |
Moree Secondary College Albert St Campus | 341,736 | 156,312 | – 185,424 |
Macintyre High School | 320,559 | 182,460 | – 138,099 |
Bundarra Central School | 280,747 | 156,172 | – 124,575 |
Sandon Public School | 161,639 | 49,852 | – 111,787 |
Boggabilla Central School | 248,241 | 144,964 | – 103,277 |
Warialda Public School | 178,497 | 88,473 | – 90,024 |
Inverell Public School | 178,890 | 93,435 | – 85,456 |
Martins Gully Public School | 105,263 | 28,211 | – 77,052 |
Gravesend Public School | 94,819 | 20,440 | – 74,379 |
Glen Innes West Infants School | 97,122 | 29,621 | – 67,501 |
Toomelah Public School | 101,402 | 37,023 | – 64,379 |
Glen Innes Public School | 745,454 | 685,947 | – 59,507 |
Delungra Public School | 114,545 | 55,257 | – 59,287 |
North Star Public School | 91,466 | 34,759 | – 56,707 |
Kellys Plains Public School | 84,990 | 30,851 | – 54,139 |
Tulloona Public School | 65,583 | 13,615 | – 51,968 |
Pallamallawa Public School | 85,407 | 38,792 | – 46,615 |
Gilgai Public School | 81,986 | 35,833 | – 46,153 |
Bonshaw Public School | 52,691 | 8,543 | – 44,149 |
Wytaliba Public School | 51,073 | 7,962 | – 43,111 |
Boomi Public School | 45,339 | 7,250 | – 38,088 |
Ben Lomond Public School | 46,372 | 10,598 | – 35,775 |
Yetman Public School | 56,365 | 35,521 | – 20,844 |
Red Range Public School | 39,064 | 20,618 | – 18,445 |
Moree Secondary College Carol Av Campus | 358,916 | 342,330 | – 16,586 |
Inverell High School | 457,576 | 441,089 | – 16,487 |
Kingstown Public School | 92,494 | 83,711 | – 8,782 |
Rocky River Public School | 37,879 | 29,363 | – 8,516 |
Guyra Central School | 204,345 | 196,491 | – 7,854 |
Mallawa Public School | 51,362 | 45,049 | – 6,313 |
Kentucky Public School | 48,323 | 42,251 | – 6,073 |
Emmaville Central School | 202,991 | 200,127 | – 2,864 |
Garah Public School | 69,525 | 70,478 | 953 |
Ebor Public School | 13,769 | 14,895 | 1,126 |
Bullarah Public School | 11,962 | 14,451 | 2,489 |
Croppa Creek Public School | 28,394 | 31,143 | 2,749 |
Bald Blair Public School | 40,900 | 61,253 | 20,353 |
Ben Venue Public School | 62,590 | 83,799 | 21,208 |
Newling Public School | 56,449 | 78,374 | 21,926 |
Thalgarrah Environmental Education Centre | 21,762 | 47,255 | 25,493 |
Barwon Learning Centre | 2,887 | 50,977 | 48,091 |
Deepwater Public School | 29,844 | 80,769 | 50,925 |
Chandler Public School | 18,436 | 69,491 | 51,055 |
Black Mountain Public School | 28,794 | 89,490 | 60,696 |
Gum Flat Public School | 70,951 | 168,302 | 97,351 |
Glen Innes High School | 1,024,719 | 1,179,897 | 155,177 |
Tingha Public School | 218,915 | 399,463 | 180,548 |
Armidale City Public School | 44,797 | 280,932 | 236,135 |
– |